Results for Mardley - 05-May-2018 - Blue

...return to index

Blue - Results

5.9km 120m

Pos Name Club Age Class Time Behind Points
1st Tom Cochrane SLOW M35 40:35   100
2nd Josh M'Caw HH M18 51:05 +10:30 97
3rd Evan Bowers HH M18 52:58 +12:23 95
4th David Dixon HH M45 54:19 +13:44 93
5th Ian Jones NGOC M50 54:26 +13:51 91
6th Michael Muggeridge HAVOC M55 54:33 +13:58 89
7th Bruce Bryant OD M60 55:15 +14:40 87
8th Stephen Borrill WAOC M45 55:54 +15:19 85
9th Tony Grover HH M50 56:16 +15:41 84
10th Mick Smith HH M70 57:04 +16:29 83
11th Sue Carter SLOW W50 59:28 +18:53 82
12th Jacob Sharpe HH M40 59:34 +18:59 81
13th Chloe Cracknell SUFFOC W18 59:36 +19:01 80
14th Ian Byford HH M60 59:54 +19:19 79
15th David Hodson HH M50 60:39 +20:04 78
16th Michael Bickle WAOC M70 60:57 +20:22 77
17th Jim Prowting TVOC M70 64:29 +23:54 76
18th Kirill Tretiakov IND M21 65:19 +24:44 75
19th Roger Moulding HH M70 65:20 +24:45 74
20th Mike Bennett HH M65 66:32 +25:57 73
21st Rory Percival HH M50 68:10 +27:35 72
22nd Joel Guittard IND M45 68:18 +27:43 71
23rd Lawrence Jones NGOC M21 68:30 +27:55 70
24th Neil Gostick HH M55 69:01 +28:26 69
25th Kevin Parkes HH M60 69:10 +28:35 68
26th Rinat Akhmetov IND M21 69:26 +28:51 67
27th Matthew Dixon HH M16 70:15 +29:40 66
28th Matihkhin Aleksey MAI M21 72:34 +31:59 65
29th Ben Bardsley HH M45 73:11 +32:36 64
30th David Heale HH M50 74:34 +33:59 63
31st Mark Thompson TVOC M60 75:29 +34:54 62
32nd David Allard HH M35 76:38 +36:03 61
33rd Stu Levene HH M45 76:48 +36:13 60
34th Andrew Welsh HAVOC M65 77:48 +37:13 59
35th Bruce Marshall WAOC M65 77:51 +37:16 58
36th Mark Salmon SMOC M45 79:50 +39:15 57
37th Paul Langston HH M65 81:08 +40:33 56
38th Peter Riches TVOC M65 81:49 +41:14 55
39th David Kingdon SAX M65 83:17 +42:42 54
40th Garry Parmenter HAVOC M70 85:26 +44:51 53
41st Lina Heuer HH W16 85:37 +45:02 52
42nd Graham Batty HAVOC M60 88:30 +47:55 51
43rd Dale Bennett HAVOC M50 102:42 +62:07 50
44th Tim Bywater-Lees HH M55 119:15 +78:40 49
45th Phil M'Caw HH M55 119:26 +78:51 48
w17 Alex Fielding HH M16 49:19   38
m18 Sophie Jones HH W16 67:01   38
m11 Helen Bickle WAOC W35 83:22   38
m28-29 Gavin Avey-Hebditch WSX M55 118:31   38
rtd Jonathan Mole HH M50     38